aviation
- “Cargo plane has problems landing at viracopos” (Translated to English)
∞
Ace Combat 11 Cover Art Just Released!
In one of those precious instantaneously rewarding interactions with LLMs…
For the past few days, at least, Google’s Gemini had been bothering me to try some “new” “image editing” function, but I did not relent until this morning, when I thought of a Funny Idea…
Retouch this (scan of an old 35mm print) photo *as* a vintage film photo and then turn it into cover art for Ace Combat 11: Go Around.
title: Response
Absolutely! Here's your retouched photo, transformed into the cover art for Ace Combat 11: Go Around!
∞




















Centurion Cargo MD-11F Livery (Infinite Flight)
I just happened to notice that my virtual airline, UPS Virtual, had a great many listings in its flight database for the Centurion Cargo-liveried MD-11F and realized I’d never actually seen it spawned in game.
One of the little delights of based-on-real-aircraft flight sim liveries can be what one finds when looking up the chosen registration number…
N988AR
Summary | 1991 MCDONNELL DOUGLAS MD-11F Fixed wing multi engine (7 seats / 3 engines) |
---|---|
CN/MSN | 48426 |
Owner | CENTURION AIR CARGO INC MIAMI , FL, US (Corporation) |
Delievery Date | Fri, Sep 18, 2009 |
Line Number | 428 |
Airworthiness Class | Standard/Transport |
Engine | GE CF6-80 SERIES (Turbo-fan) Thrust: 47600lbs |
Mode S Code | 053344354 / ADC8EC |
Certificate Issue Date | Wed, Feb 27, 2013 |
Airworthiness Date | Sun, Apr 16, 2000 |
Last Action Date | Wed, Feb 27, 2013 |
10-13-2012 Incident
Upon touchdown there was total collapse of the left main landing gear and the aircraft skidded along the runway for 800 meters before the final stop, sustaining damage to the left landing gear, left wing, and left engine.
Media

My own lil modification to the logo.
More Infinite Flight Photos…





















…and the scariest image file I’ve seen in years…

∞
Missouri METARs
METAR for: | KAIZ (Kaiser/Lee Fine Mem, MO, US) |
Text: | KAIZ 142156Z 29007KT 10SM CLR 15/02 A3007 RMK AO2 SLP178 T01500017 |
Conditions at: | 2156 UTC 14 Nov 2024 |
Temperature: | 15.0°C ( 59°F) |
Dewpoint: | 1.7°C ( 35°F) [RH = 41%] |
Pressure (altimeter): | 30.07 inches Hg (1018.4 mb) [Sea level pressure: 1017.8 mb] |
Winds: | from the WNW (290 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
METAR for: | KAIZ (Kaiser/Lee Fine Mem, MO, US) |
Text: | KAIZ 142056Z VRB06KT 10SM CLR 15/03 A3005 RMK AO2 SLP174 T01500033 55000 |
Conditions at: | 2056 UTC 14 Nov 2024 |
Temperature: | 15.0°C ( 59°F) |
Dewpoint: | 3.3°C ( 38°F) [RH = 45%] |
Pressure (altimeter): | 30.05 inches Hg (1017.7 mb) [Sea level pressure: 1017.4 mb] |
Winds: | variable direction winds at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
METAR for: | KBBG (Branson Arpt, MO, US) |
Text: | KBBG 142145Z 31007KT 10SM CLR 17/M02 A3009 |
Conditions at: | 2145 UTC 14 Nov 2024 |
Temperature: | 17.0°C ( 63°F) |
Dewpoint: | -2.0°C ( 28°F) [RH = 27%] |
Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
Winds: | from the NW (310 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
METAR for: | KBBG (Branson Arpt, MO, US) |
Text: | KBBG 142045Z 31011KT 10SM CLR 17/M02 A3008 |
Conditions at: | 2045 UTC 14 Nov 2024 |
Temperature: | 17.0°C ( 63°F) |
Dewpoint: | -2.0°C ( 28°F) [RH = 27%] |
Pressure (altimeter): | 30.08 inches Hg (1018.7 mb) |
Winds: | from the NW (310 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
TAF for: | KBBG (Branson Arpt, MO, US) issued at 1720 UTC 14 Nov 2024 |
Text: | KBBG 141720Z 1418/1518 30007KT P6SM SKC |
Forecast period: | 1800 UTC 14 November 2024 to 0000 UTC 15 November 2024 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the WNW (300 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | clear skies |
Text: | FM150000 VRB04KT P6SM SKC |
Forecast period: | 0000 to 1800 UTC 15 November 2024 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more sm (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | clear skies |
METAR for: | KCDJ (Chillicothe Agri-Sci, MO, US) |
Text: | KCDJ 142151Z AUTO 32005KT 14/04 A3005 RMK AO1 SLP176 T01390044 |
Conditions at: | 2151 UTC 14 Nov 2024 |
Temperature: | 13.9°C ( 57°F) |
Dewpoint: | 4.4°C ( 40°F) [RH = 53%] |
Pressure (altimeter): | 30.05 inches Hg (1017.7 mb) [Sea level pressure: 1017.6 mb] |
Winds: | from the NW (320 degrees) at 6 MPH (5 knots; 2.6 m/s) |
QC Flag: | automated observation with no human augmentation |
METAR for: | KCDJ (Chillicothe Agri-Sci, MO, US) |
Text: | KCDJ 142051Z AUTO VRB04KT 14/06 A3005 RMK AO1 SLP174 T01440056 55003 |
Conditions at: | 2051 UTC 14 Nov 2024 |
Temperature: | 14.4°C ( 58°F) |
Dewpoint: | 5.6°C ( 42°F) [RH = 55%] |
Pressure (altimeter): | 30.05 inches Hg (1017.7 mb) [Sea level pressure: 1017.4 mb] |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
QC Flag: | automated observation with no human augmentation |
METAR for: | KDMO (Sedalia Mem, MO, US) |
Text: | KDMO 142153Z AUTO 30007KT 10SM CLR 14/04 A3007 RMK AO2 SLP182 T01390039 |
Conditions at: | 2153 UTC 14 Nov 2024 |
Temperature: | 13.9°C ( 57°F) |
Dewpoint: | 3.9°C ( 39°F) [RH = 51%] |
Pressure (altimeter): | 30.07 inches Hg (1018.4 mb) [Sea level pressure: 1018.2 mb] |
Winds: | from the WNW (300 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KDMO (Sedalia Mem, MO, US) |
Text: | KDMO 142053Z AUTO 31008KT 10SM CLR 14/04 A3006 RMK AO2 SLP178 T01390044 57002 |
Conditions at: | 2053 UTC 14 Nov 2024 |
Temperature: | 13.9°C ( 57°F) |
Dewpoint: | 4.4°C ( 40°F) [RH = 53%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) [Sea level pressure: 1017.8 mb] |
Winds: | from the NW (310 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KEVU (Maryville/NW Missouri Rgnl, MO, US) |
Text: | KEVU 142215Z AUTO 22003KT 10SM CLR 13/04 A3003 RMK AO2 T01350041 |
Conditions at: | 2215 UTC 14 Nov 2024 |
Temperature: | 13.5°C ( 56°F) |
Dewpoint: | 4.1°C ( 39°F) [RH = 53%] |
Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
Winds: | from the SW (220 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KEVU (Maryville/NW Missouri Rgnl, MO, US) |
Text: | KEVU 142155Z AUTO 22004KT 10SM CLR 13/05 A3003 RMK AO2 T01390048 |
Conditions at: | 2155 UTC 14 Nov 2024 |
Temperature: | 13.9°C ( 57°F) |
Dewpoint: | 4.8°C ( 41°F) [RH = 54%] |
Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
Winds: | from the SW (220 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KEVU (Maryville/NW Missouri Rgnl, MO, US) |
Text: | KEVU 142135Z AUTO 21005KT 10SM CLR 13/05 A3003 RMK AO2 T01400049 |
Conditions at: | 2135 UTC 14 Nov 2024 |
Temperature: | 14.0°C ( 57°F) |
Dewpoint: | 4.9°C ( 41°F) [RH = 54%] |
Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
Winds: | from the SSW (210 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KEVU (Maryville/NW Missouri Rgnl, MO, US) |
Text: | KEVU 142115Z AUTO 26004KT 10SM CLR 13/04 A3003 RMK AO2 T01400044 |
Conditions at: | 2115 UTC 14 Nov 2024 |
Temperature: | 14.0°C ( 57°F) |
Dewpoint: | 4.4°C ( 40°F) [RH = 52%] |
Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
Winds: | from the W (260 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KEVU (Maryville/NW Missouri Rgnl, MO, US) |
Text: | KEVU 142055Z AUTO 30005KT 10SM CLR 13/04 A3003 RMK AO2 T01390042 |
Conditions at: | 2055 UTC 14 Nov 2024 |
Temperature: | 13.9°C ( 57°F) |
Dewpoint: | 4.2°C ( 40°F) [RH = 52%] |
Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
Winds: | from the WNW (300 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KEVU (Maryville/NW Missouri Rgnl, MO, US) |
Text: | KEVU 142035Z AUTO 28008KT 10SM CLR 13/04 A3003 RMK AO2 T01380043 |
Conditions at: | 2035 UTC 14 Nov 2024 |
Temperature: | 13.8°C ( 57°F) |
Dewpoint: | 4.3°C ( 40°F) [RH = 53%] |
Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
Winds: | from the W (280 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KEZZ (Cameron Arpt, MO, US) |
Text: | KEZZ 142215Z AUTO 27006KT 10SM CLR 12/03 A3005 RMK AO2 T01250034 |
Conditions at: | 2215 UTC 14 Nov 2024 |
Temperature: | 12.5°C ( 54°F) |
Dewpoint: | 3.4°C ( 38°F) [RH = 54%] |
Pressure (altimeter): | 30.05 inches Hg (1017.7 mb) |
Winds: | from the W (270 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KEZZ (Cameron Arpt, MO, US) |
Text: | KEZZ 142155Z AUTO 27009KT 10SM CLR 13/04 A3006 RMK AO2 T01280039 |
Conditions at: | 2155 UTC 14 Nov 2024 |
Temperature: | 12.8°C ( 55°F) |
Dewpoint: | 3.9°C ( 39°F) [RH = 55%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
Winds: | from the W (270 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KEZZ (Cameron Arpt, MO, US) |
Text: | KEZZ 142135Z AUTO 28009KT 10SM CLR 13/04 A3006 RMK AO2 T01290044 |
Conditions at: | 2135 UTC 14 Nov 2024 |
Temperature: | 12.9°C ( 55°F) |
Dewpoint: | 4.4°C ( 40°F) [RH = 56%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
Winds: | from the W (280 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KEZZ (Cameron Arpt, MO, US) |
Text: | KEZZ 142115Z AUTO 27008KT 10SM CLR 13/05 A3005 RMK AO2 T01310047 |
Conditions at: | 2115 UTC 14 Nov 2024 |
Temperature: | 13.1°C ( 56°F) |
Dewpoint: | 4.7°C ( 40°F) [RH = 57%] |
Pressure (altimeter): | 30.05 inches Hg (1017.7 mb) |
Winds: | from the W (270 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KEZZ (Cameron Arpt, MO, US) |
Text: | KEZZ 142055Z AUTO 28007KT 10SM CLR 13/05 A3005 RMK AO2 T01290046 |
Conditions at: | 2055 UTC 14 Nov 2024 |
Temperature: | 12.9°C ( 55°F) |
Dewpoint: | 4.6°C ( 40°F) [RH = 57%] |
Pressure (altimeter): | 30.05 inches Hg (1017.7 mb) |
Winds: | from the W (280 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KEZZ (Cameron Arpt, MO, US) |
Text: | KEZZ 142035Z AUTO 27008KT 10SM CLR 13/05 A3005 RMK AO2 T01280051 |
Conditions at: | 2035 UTC 14 Nov 2024 |
Temperature: | 12.8°C ( 55°F) |
Dewpoint: | 5.1°C ( 41°F) [RH = 59%] |
Pressure (altimeter): | 30.05 inches Hg (1017.7 mb) |
Winds: | from the W (270 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KFAM (Farmington Rgnl, MO, US) |
Text: | KFAM 142156Z AUTO VRB04KT 10SM SCT026 12/07 A3004 RMK AO2 SLP184 T01220067 |
Conditions at: | 2156 UTC 14 Nov 2024 |
Temperature: | 12.2°C ( 54°F) |
Dewpoint: | 6.7°C ( 44°F) [RH = 69%] |
Pressure (altimeter): | 30.04 inches Hg (1017.4 mb) [Sea level pressure: 1018.4 mb] |
Winds: | variable direction winds at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2600 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KFAM (Farmington Rgnl, MO, US) |
Text: | KFAM 142056Z AUTO VRB06KT 10SM OVC022 12/07 A3003 RMK AO2 SLP180 T01170072 53008 |
Conditions at: | 2056 UTC 14 Nov 2024 |
Temperature: | 11.7°C ( 53°F) |
Dewpoint: | 7.2°C ( 45°F) [RH = 74%] |
Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) [Sea level pressure: 1018.0 mb] |
Winds: | variable direction winds at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | 2200 feet AGL |
Clouds: | overcast cloud deck at 2200 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KFWB (Branson/West Muni, MO, US) |
Text: | KFWB 142215Z AUTO 10SM 16/M04 RMK AO2 TSNO |
Conditions at: | 2215 UTC 14 Nov 2024 |
Temperature: | 16.0°C ( 61°F) |
Dewpoint: | -4.0°C ( 25°F) [RH = 25%] |
Visibility: | 10 or more sm (16+ km) |
QC Flag: | automated observation with no human augmentation |
METAR for: | KFWB (Branson/West Muni, MO, US) |
Text: | KFWB 142155Z AUTO 10SM 17/M05 RMK AO2 TSNO |
Conditions at: | 2155 UTC 14 Nov 2024 |
Temperature: | 17.0°C ( 63°F) |
Dewpoint: | -5.0°C ( 23°F) [RH = 22%] |
Visibility: | 10 or more sm (16+ km) |
QC Flag: | automated observation with no human augmentation |
METAR for: | KFWB (Branson/West Muni, MO, US) |
Text: | KFWB 142135Z AUTO 10SM 17/M05 RMK AO2 TSNO |
Conditions at: | 2135 UTC 14 Nov 2024 |
Temperature: | 17.0°C ( 63°F) |
Dewpoint: | -5.0°C ( 23°F) [RH = 22%] |
Visibility: | 10 or more sm (16+ km) |
QC Flag: | automated observation with no human augmentation |
METAR for: | KFWB (Branson/West Muni, MO, US) |
Text: | KFWB 142115Z AUTO 10SM 17/M04 RMK AO2 TSNO |
Conditions at: | 2115 UTC 14 Nov 2024 |
Temperature: | 17.0°C ( 63°F) |
Dewpoint: | -4.0°C ( 25°F) [RH = 23%] |
Visibility: | 10 or more sm (16+ km) |
QC Flag: | automated observation with no human augmentation |
METAR for: | KFWB (Branson/West Muni, MO, US) |
Text: | KFWB 142055Z AUTO 10SM 17/M04 RMK AO2 TSNO |
Conditions at: | 2055 UTC 14 Nov 2024 |
Temperature: | 17.0°C ( 63°F) |
Dewpoint: | -4.0°C ( 25°F) [RH = 23%] |
Visibility: | 10 or more sm (16+ km) |
QC Flag: | automated observation with no human augmentation |
METAR for: | KFWB (Branson/West Muni, MO, US) |
Text: | KFWB 142035Z AUTO 10SM 17/M04 RMK AO2 TSNO |
Conditions at: | 2035 UTC 14 Nov 2024 |
Temperature: | 17.0°C ( 63°F) |
Dewpoint: | -4.0°C ( 25°F) [RH = 23%] |
Visibility: | 10 or more sm (16+ km) |
QC Flag: | automated observation with no human augmentation |
METAR for: | KFYG (Washington Rgnl, MO, US) |
Text: | KFYG 142215Z AUTO 26007G15KT 10SM 11/09 A3006 RMK AO2 |
Conditions at: | 2215 UTC 14 Nov 2024 |
Temperature: | 11.0°C ( 52°F) |
Dewpoint: | 9.0°C ( 48°F) [RH = 87%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
Winds: | from the W (260 degrees) at 8 MPH (7 knots; 3.6 m/s) gusting to 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 10 or more sm (16+ km) |
QC Flag: | automated observation with no human augmentation |
METAR for: | KFYG (Washington Rgnl, MO, US) |
Text: | KFYG 142155Z AUTO 26009G15KT 10SM 11/09 A3005 RMK AO2 |
Conditions at: | 2155 UTC 14 Nov 2024 |
Temperature: | 11.0°C ( 52°F) |
Dewpoint: | 9.0°C ( 48°F) [RH = 87%] |
Pressure (altimeter): | 30.05 inches Hg (1017.7 mb) |
Winds: | from the W (260 degrees) at 10 MPH (9 knots; 4.6 m/s) gusting to 17 MPH (15 knots; 7.7 m/s) |
Visibility: | 10 or more sm (16+ km) |
QC Flag: | automated observation with no human augmentation |
METAR for: | KFYG (Washington Rgnl, MO, US) |
Text: | KFYG 142135Z AUTO 27011KT 10SM 12/10 A3004 RMK AO2 |
Conditions at: | 2135 UTC 14 Nov 2024 |
Temperature: | 12.0°C ( 54°F) |
Dewpoint: | 10.0°C ( 50°F) [RH = 88%] |
Pressure (altimeter): | 30.04 inches Hg (1017.4 mb) |
Winds: | from the W (270 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 10 or more sm (16+ km) |
QC Flag: | automated observation with no human augmentation |
METAR for: | KFYG (Washington Rgnl, MO, US) |
Text: | KFYG 142115Z AUTO 29009KT 10SM 12/10 A3003 RMK AO2 |
Conditions at: | 2115 UTC 14 Nov 2024 |
Temperature: | 12.0°C ( 54°F) |
Dewpoint: | 10.0°C ( 50°F) [RH = 88%] |
Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
Winds: | from the WNW (290 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 10 or more sm (16+ km) |
QC Flag: | automated observation with no human augmentation |
METAR for: | KFYG (Washington Rgnl, MO, US) |
Text: | KFYG 142055Z AUTO 30008G13KT 10SM 12/10 A3002 RMK AO2 |
Conditions at: | 2055 UTC 14 Nov 2024 |
Temperature: | 12.0°C ( 54°F) |
Dewpoint: | 10.0°C ( 50°F) [RH = 88%] |
Pressure (altimeter): | 30.02 inches Hg (1016.7 mb) |
Winds: | from the WNW (300 degrees) at 9 MPH (8 knots; 4.1 m/s) gusting to 15 MPH (13 knots; 6.7 m/s) |
Visibility: | 10 or more sm (16+ km) |
QC Flag: | automated observation with no human augmentation |
METAR for: | KFYG (Washington Rgnl, MO, US) |
Text: | KFYG 142035Z AUTO 30010KT 10SM 12/10 A3001 RMK AO2 |
Conditions at: | 2035 UTC 14 Nov 2024 |
Temperature: | 12.0°C ( 54°F) |
Dewpoint: | 10.0°C ( 50°F) [RH = 88%] |
Pressure (altimeter): | 30.01 inches Hg (1016.3 mb) |
Winds: | from the WNW (300 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 10 or more sm (16+ km) |
QC Flag: | automated observation with no human augmentation |
METAR for: | KGLY (Clinton Mem, MO, US) |
Text: | KGLY 142215Z AUTO 29004KT 10SM CLR 15/02 A3007 RMK AO2 |
Conditions at: | 2215 UTC 14 Nov 2024 |
Temperature: | 15.0°C ( 59°F) |
Dewpoint: | 2.0°C ( 36°F) [RH = 41%] |
Pressure (altimeter): | 30.07 inches Hg (1018.4 mb) |
Winds: | from the WNW (290 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KGLY (Clinton Mem, MO, US) |
Text: | KGLY 142155Z AUTO 31005KT 10SM CLR 15/02 A3007 RMK AO2 |
Conditions at: | 2155 UTC 14 Nov 2024 |
Temperature: | 15.0°C ( 59°F) |
Dewpoint: | 2.0°C ( 36°F) [RH = 41%] |
Pressure (altimeter): | 30.07 inches Hg (1018.4 mb) |
Winds: | from the NW (310 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KGLY (Clinton Mem, MO, US) |
Text: | KGLY 142135Z AUTO 30006KT 10SM CLR 15/02 A3006 RMK AO2 |
Conditions at: | 2135 UTC 14 Nov 2024 |
Temperature: | 15.0°C ( 59°F) |
Dewpoint: | 2.0°C ( 36°F) [RH = 41%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
Winds: | from the WNW (300 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KGLY (Clinton Mem, MO, US) |
Text: | KGLY 142115Z AUTO 29006KT 10SM CLR 15/02 A3006 RMK AO2 |
Conditions at: | 2115 UTC 14 Nov 2024 |
Temperature: | 15.0°C ( 59°F) |
Dewpoint: | 2.0°C ( 36°F) [RH = 41%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
Winds: | from the WNW (290 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KGLY (Clinton Mem, MO, US) |
Text: | KGLY 142055Z AUTO 30007KT 10SM CLR 15/02 A3006 RMK AO2 |
Conditions at: | 2055 UTC 14 Nov 2024 |
Temperature: | 15.0°C ( 59°F) |
Dewpoint: | 2.0°C ( 36°F) [RH = 41%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
Winds: | from the WNW (300 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KGLY (Clinton Mem, MO, US) |
Text: | KGLY 142035Z AUTO 30006G11KT 10SM CLR 15/02 A3005 RMK AO2 |
Conditions at: | 2035 UTC 14 Nov 2024 |
Temperature: | 15.0°C ( 59°F) |
Dewpoint: | 2.0°C ( 36°F) [RH = 41%] |
Pressure (altimeter): | 30.05 inches Hg (1017.7 mb) |
Winds: | from the WNW (300 degrees) at 7 MPH (6 knots; 3.1 m/s) gusting to 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KGPH (Mosby/Midwest Air Center, MO, US) |
Text: | KGPH 142215Z AUTO 00000KT 10SM CLR 14/03 A3006 RMK AO2 |
Conditions at: | 2215 UTC 14 Nov 2024 |
Temperature: | 14.0°C ( 57°F) |
Dewpoint: | 3.0°C ( 37°F) [RH = 47%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
Winds: | calm |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KGPH (Mosby/Midwest Air Center, MO, US) |
Text: | KGPH 142155Z AUTO 28004KT 10SM CLR 15/03 A3006 RMK AO2 |
Conditions at: | 2155 UTC 14 Nov 2024 |
Temperature: | 15.0°C ( 59°F) |
Dewpoint: | 3.0°C ( 37°F) [RH = 44%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
Winds: | from the W (280 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KGPH (Mosby/Midwest Air Center, MO, US) |
Text: | KGPH 142135Z AUTO 31006KT 10SM CLR 14/01 A3006 RMK AO2 |
Conditions at: | 2135 UTC 14 Nov 2024 |
Temperature: | 14.0°C ( 57°F) |
Dewpoint: | 1.0°C ( 34°F) [RH = 41%] |
Pressure (altimeter): | 30.06 inches Hg (1018.0 mb) |
Winds: | from the NW (310 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 10 or more sm (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
QC Flag: | automated observation with no human augmentation |
METAR for: | KGPH (Mosby/Midwest Air Center, MO, US) |
Text: | KGPH 142115Z AUTO 31006KT 10SM 14/02 A3005 RMK AO2 |
Conditions at: | 2115 UTC 14 Nov 2024 |
Temperature: | 14.0°C ( 57°F) |
Dewpoint: | 2.0°C ( 36°F) [RH = 44%] |
Pressure (altimeter): | 30.05 inches Hg (1017.7 mb) |
Winds: | from the NW (310 degrees) at 7 MPH (6 knots; 3.1 m/s) |
